fbpx
SEASON TICKETS EVENTS VISITORS SHOP CONTACT

2014-15 Archive

Final Championship table 2014-15

Team Played Won Drawn Lost Pts For Pts Against Bonus Pts Points
Bristol Rugby 22 21 0 1 804 425 19 103
Worcester Warriors 22 19 0 3 858 335 21 97
London Scottish 22 12 2 8 534 498 12 64
Rotherham Titans 22 13 1 8 505 488 7 61
Nottingham 22 12 0 10 461 578 8 56
Yorkshire Carnegie 22 10 1 11 494 462 12 54
Jersey RFC 22 8 2 12 476 485 12 48
Cornish Pirates 22 9 0 13 495 621 9 45
Doncaster Knights 22 8 1 13 429 481 9 43
Bedford Blues 22 7 0 15 433 604 10 38
Moseley 22 5 1 16 441 637 9 31
Plymouth Albion 22 3 2 17 314 630 5 21
NEXT HOME GAME

1 Apr 2023

DAY - MONTH - YEAR

NEWS

Reds' ranking could be red rag to Richmond

23 Mar 2023

January lessons show danger of banana skin in SW London

THE WATERING HOLE

Why not come and chillout in the ‘Watering Hole’ before the game? A full-bar and food is available and you can enjoy some live music after the game.