fbpx
SEASON TICKETS EVENTS VISITORS SHOP CONTACT

2013-14 Archive

Final Championship table 2013-14

Team Played Won Drawn Lost Pts For Pts Against Bonus Pts Points
Bristol Rugby 23 19 0 4 786 505 21 96
London Welsh 23 19 0 4 724 348 12 88
Leeds Carnegie 23 18 0 5 700 387 12 84
Rotherham Titans 23 17 0 6 725 477 12 80
London Scottish 23 14 0 9 554 423 10 66
Cornish Pirates 23 10 2 11 456 554 7 51
Moseley RFC 23 9 1 13 449 575 6 44
Plymouth Albion 23 6 1 16 467 588 14 40
Bedford Blues 23 7 0 16 472 624 10 38
Nottingham 23 5 1 17 413 610 12 34
Jersey RFC 23 6 0 17 423 629 7 29
Ealing Trailfinders 23 5 1 17 368 817 6 28
NEXT HOME GAME

15 Apr 2023

DAY - MONTH - YEAR

NEWS

Reds kick off massive last month of league campaign

31 Mar 2023

Five games remain to define Championship season

THE WATERING HOLE

Why not come and chillout in the ‘Watering Hole’ before the game? A full-bar and food is available and you can enjoy some live music after the game.