Final JRA Table 2011-12
Team | Played | Win | Draw | Lose | Pts For | Pts Against | Diff | Points | Adj |
Jersey II | 10 | 10 | - | - | 452 | 70 | 382 | 60 | 20 |
LQ Lydian Lions | 10 | 7 | - | 3 | 385 | 211 | 174 | 44 | 16 |
JU Banks | 10 | 6 | - | 4 | 218 | 242 | -24 | 41 | 17 |
Guernsey II | 10 | 4 | - | 6 | 304 | 178 | 126 | 31 | 15 |
St Jacques | 10 | 2 | - | 8 | 152 | 411 | -259 | 19 | 11 |
Pentagon Beeches | 10 | 1 | - | 9 | 90 | 489 | -389 | 14 | 10 |
Sat | Sep | 3 | Jersey II 54-5 JRA Select (F) TBC | SP | 11.00 | |
Sun | Sep | 11 | LQ Lydian Lions 84-0 Pentagon Beeches (SL) | SP | 3.00 | |
Sun | Sep | 11 | St Helier 5-72 Banks (SL) | SP | 3.00 | |
Sat | Sep | 17 | LQ Lydian Lions 47-17 St Jacques (J) | SP4 | 11.00 | |
Sun | Sep | 18 | Banks 12-3 Guernsey II (J) | Gr | 1.00 | |
Sun | Sep | 18 | Portsmouth Valkyries 21-5 Banks Ladies (LL) | Away | TBA | |
Sun | Sep | 18 | Tottonians 11-38 Jersey Youth (CL) | Away | TBA | |
Sat | Oct | 1 | Banks 3-80 Jersey II (J) | Gr | 12.00 | |
Sun | Oct | 2 | Alton 0-65 Jersey Youth(CL) | Away | TBA | |
Sun | Oct | 9 | Guildford 6-45 Jersey Youth (CL) | Away | TBA | |
Sat | Oct | 15 | Jersey II 45-0 Wimbledon (F) - TBC | SP | 3.00 | |
Sat | Nov | 5 | Jersey II 19-15 Barking II (F) | SP4 | 12.00 | |
Sat | Nov | 5 | LQ Lydian Lions 22-24 Banks (Hamp R1) | LQ | 12.30 | |
Sat | Nov | 12 | Wanderers 21-14 Gravesend Gannets (F) | SP | TBA | |
Sat | Nov | 19 | St Jacques 18-17 Banks (J) | KGV | 11.30 | |
Sat | Nov | 19 | LQ Lydian Lions 20-47 Jersey II (J) | LQ | 12.00 | |
Sat | Nov | 19 | Jersey II/Youth 22-20 HMS Iron Duke(F) | SP | 11.30 | |
Sun | Nov | 20 | Beeches 76-7 St Helier (SL) | LQ | 3.00 | |
Sat | Nov | 26 | Jersey II 36-40 Bury St Edmonds (F) | SP | 2.30 | |
Sun | Nov | 27 | Andover 12-17 Jersey Youth (CL) | Away | TBA | |
Sun | Dec | 4 | Guernsey II 17-47 Jersey II (J) | RC | TBA | |
Sun | Dec | 11 | Jersey Youth 39-5 Alton | SP | TBA | |
Sat | Jan | 7 | Jersey II 53-10 Banks (J) | SP | 2.00 | |
Sat | Jan | 28 | Jersey II 17-25 Royal Artillery (Wilkes Trophy) | SP1 | 2.00 | |
Sun | Mar | 25 | Jersey II 19-7 Guernsey II (Sugden Cup SF) | SP | TBA | |
Sun | Mar | 25 | LQ Lydian Lions 29-7 United Banks (Sugden Cup SF) | SP | TBA | |
Sun | Mar | 25 | Andover 22-21 Jersey Youth (CL) | Away | TBA | |
Sat | Mar | 31 | Tynedale 0-64 Jersey (L) | Away | 2.30 | |
Sat | Apr | 14 | Jersey 39-0 Macclesfield (L) | SP1 | 3.00 | |
Sat | Apr | 21 | Coventry 13-37 Jersey (L) | Away | 3.00 | |
Sat | Apr | 21 | United Banks 31-14 New Milton (Hampshire Plate SF) | |||
Sat | Apr | 21 | Beeches 55-5 St Jacques (Macmillan Cup) | |||
Sun | Apr | 22 | Jersey II 40-34 Les Quennevais (Sugden Cup) | |||
Sat | May | 5 | Guernsey Vets 10-7 Jersey Wanderers (Nash Cup) | FL | 10.30 | |
Sat | May | 5 | Guernsey II 20-6 Jersey II (Fallaize Cup) | FL | 12.45 | |
Sat | May | 5 | Guernsey 0-29 Jersey (Siam Cup) | FL | 3.00 |
Competitions
(CL) - Colts Hampshire League (Jersey Youth)
(F) - Friendly
(J) - JRA Verraslaw League (Beeches, Banks, Guernsey 2nds, Jersey 2nds, Les Quennevais, St Jacques)
(L) - National 1 League (Jersey 1st XV) or London 1 South (Guernsey 1st XV)
(LL) - Ladies League (Banks)
(SL) - Verraslaw Social League (Beeches, Banks, Le Quennevais, St Helier)
(VR) - Vets Round Robin (Banks Vets, HMP La Moye and Wanderers)
Venues
FL - Garenne Stand, Footes Lane (Guernsey RFC)
Gr - Grainville
KGV - King George V (St Jacques)
LQ - Les Quennevais
SP - St Peter
RC - Footes Lane (Guernsey RFC)
Why not get yourself a Hot Pot (Curry or Chilli served with rice) in the supporters marquee £8 per pot.