fbpx
SEASON TICKETS EVENTS VISITORS SHOP CONTACT

Jersey Reds Contacts

Address: Jersey Reds, Rue des Landes, St Peter JE3 7BG

Jersey Reds Club Office tel: 01534 499929 Fax: 01534 499448

Club Office Hours – 8.30 until 15.00, Mon-Fri.

CONTACTS

Director: Mark Morgan | E: mark.morgan@jerseyreds.je

Director: Mark Chown | E: mark.chown@jerseyreds.je

Director: Gordon Crawford | E: gordon.crawford@jerseyreds.je

Director: Brian Morris | E: brian.morris@jerseyreds.je

Operations Manager: Sean Dunne | E: sean.dunne@jerseyreds.je | T: 01534 499929 | M: 07797 820050

Welfare & Administration Manager: Nicola Dando | E: nicola.dando@jerseyreds.je | T: 01534 499929

Player Registrar: Guy Hinks | E: guy.hinks@jerseyreds.je | M: 07797 737317

Administrator – Hospitality Bookings & Ticket Manager: Vicki Perchard | E: vicki.perchard@jerseyreds.je

Financial Controller: Paul Wilkinson | E: paul.wilkinson@jerseyreds.je | T: 01534 499929

Groundsman: Myles Landick | E: myles.landick@jerseyreds.je | M: 07797 775064

Fixture Secretary, Travel & League Contact: Kate Innes | E: kate.innes@jerseyreds.je | M: 07797 748826

Press officer: Tom Innes | E: tom.innes@jerseyreds.je | M: 07829 959888

Club Shop: Guy Hinks | E: guy.hinks@jerseyreds.je

Director of Rugby: Harvey Biljon | E: harvey.biljon@jerseyreds.je

Head Coach: Rob Webber | E: rob.webber@jerseyreds.je

Team Manager & Player Registrar: Guy Hinks | E: guy.hinks@jerseyreds.je | M: 07797 737317

Head of Performance: Sam Handy | E: sam.handy@jerseyreds.je

Head of Strength & Conditioning: Peter Nugent | E: peter.nugent@jerseyreds.je

Physiotherapist: Katie Cousins| E: katie.cousins@jerseyreds.je

Head of Medical: Oliver Ware | E: oliver.ware@jerseyreds.je

Head of Performance Analysis: TBC | E:

 

 

NEXT HOME GAME

6 Oct 2023

DAY - MONTH - YEAR

NEWS

Reds look to back up Bath display in home opener

21 Sep 2023

Chiefs visit Stade for first-ever Jersey encounter

THE WATERING HOLE

Why not come and chillout in the ‘Watering Hole’ before the game? A full-bar and food is available and you can enjoy some live music after the game.

Logo for Santander International Logo for Barclays Logo for Carey Olsen Logo for Refinery Logo for Grant Thronton Logo for Ogier Logo for Seymour Hotels Logo for Polygon Collective Logo for Granite Products Logo for Condor Ferries Logo for Mitchell Building Contactors Logo for Jacksons Logo for Investec Logo for Centamin Logo for Sure Logo for Collas Crill Logo for Elixirr Logo for Fuel Supplies Logo for Hartigan Logo for Jersey Dairy Logo for Fox Trading Logo for OneCollab Logo for Quicksms Logo for Randalls Logo for Romerils Logo for Seaton Place Logo for Warm Solutions Ltd